Northwoods Children's Museum
Cash Donations
Cash donations of $50 or more are acknowledged on an annual basis. Recognition levels are as follows;
| Donation | Level |
| $50 to $149.99 | Bronze |
| $150 to $499.99 | Silver |
| $500 to $999.99 | Gold |
| $1000 and up | Platinum |
Using Payments To Make An Affordable Donation
In the original capital campaign plan of 1998, donations could be
spaced out over several months or years in the form of a capital campaign
pledge. Pledge payments can be made monthly, quarter, twice per year or
annually for as many as five years. Donors can direct their dollars toward
a specific project(s) from a list of the museum's most relevant needs or choose
to allow the museum to use the money wherever most needed. The following table
illustrates a variety of pledge options;
| Desired Donation |
1 year plan | 5 year plan | ||
| Month | Quarter | Month | Quarter | |
| $500.00 | $42.00 | $125.00 | ||
| $1,000.00 | $84.00 | $250.00 | ||
| $1,500.00 | $125.00 | $375.00 | $25.00 | $75.00 |
| $2,000.00 | $167.00 | $500.00 | $34.00 | $100.00 |
| $3,000.00 | $250.00 | $750.00 | $50.00 | $150.00 |
| $5,000.00 | $417.00 | $1,250.00 | $84.00 | $250.00 |
| $10,000.00 | $834.00 | $2,500.00 | $167.00 | $500.00 |
| $20,000.00 | $1,667.00 | $5,000.00 | $334.00 | $1,000.00 |
| $50,000.00 | $4,167.00 | $12,500.00 | $834.00 | $2,500.00 |
| $100,000.00 | $8,334.00 | $25,000.00 | $1,667.00 | $5,000.00 |
Contact the museum office at (715) 479-4623 or
ncm@newnorth.net to set up a pledge that
makes sense for you!
All donations are acknowledged publicly unless the donor specifically requests anonymity. Donors are listed in the annual report and on the in-kind, cash or volunteer plaque. Cash donations and in-kind donations are acknowledged with receipts which can be used if you choose to itemize taxes. All cash donations are also acknowledged on the Gears for Growth or Memorial display, as appropriate.
Naming Rights
Parties interested in NCM's naming rights should contact the museum office
at (715) 479-4623.